ITM University Gwalior is ranked among the best as Platinum Category Engineering Institute in India by AICTE, Ministry of HRD, Govt. of India in 2017.
T: 1800 270 0031
Email: admissions@itmuniversity.ac.in
ITM University
NH-44,BypassTurari, Jhansi Road Gwl (M.P.) 475001,(INDIA)
Opting for a B Pharm at ITM University provides several advantages. The program features a comprehensive curriculum that covers essential areas of pharmacy, supported by state-of-the-art facilities and modern laboratories. Experienced faculty members bring valuable industry insights and mentorship. The university's strong industry connections facilitate internships and real-world experience, enhancing career prospects. Additionally, ITM University emphasizes research opportunities and holistic development, preparing students for various roles in the pharmaceutical industry. With robust career support and placement services, we helps to bridge the gap between academic learning and professional success, making it a strong choice for aspiring pharmacists.
The School offers an undergraduate program in Pharmacy. This is a 4-year PCI-approved course with an annual intake of 100 students. Like the variety of flowers in a garden, we have students from the North, North East, South, and West of India, and from various countries from the African Continent. We have fully dedicated well-equipped laboratories for the Undergraduate students, Besides, these labs, we also offer the Central Instrumentation Facility of the University, which is further equipped with the latest analytical equipment.
Pharmacists have a big role in researching and testing drugs before it is available for treatment. They are involved in diagnosing the cause of disease and treating patients or preventing it from contaminating the environment; Pharmacists have become an integral part of the healthcare industry besides, the manufacturing and marketing domain. A Bachelor of Pharmacy degree is the gateway to entering the Pharmacy sector in the Medical and Health Care Industries. The core subjects include Pharmaceutics, Pharmacology, Pharmaceutical Chemistry, and Pharmacognosy, which makes a student competent to take up a responsible role in the Medical/Pharmaceutical Sector.
COMPANIES
Visited To ITM University
PLACEMENTS
Opportunities (in Last 3 yrs)
Highest Package
Offered to the Student of ITM
Average Package
Offered ITM University Students
Startups
Entrepreneurship projects
| S.No. | Faculty Names | Title of Paper | Journal Name | Year | Volume | Issue | Pages | DOI | ISSN | Publisher | Article Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijeta Bhattacharya | Optimization of Dual Phytoconstituents Cur-Ber Loaded Ultra deformable Transethosomal Hydrogel by BBD for transdermal delivery enhancement formulation and Evaluation | Journal of Natural Remedies | 2025 | - | - | - | 10.18311/jnr/2025/44691 | - | - | Research |
| 2 | Vijeta Bhattacharya | Ultra-Deformable Transethosomes: A Novel Tool to Strengthen Transdermic Drug Delivery – An Overview | Research Journal of Pharmacy and Technology | 2025 | 18 | 7 | 3352–3357 | 10.52711/0974-360X.2025.00485 | 0974-360X / 0974-3618 | A & V Publications | Review |
| 3 | Alok Kumar Soni | Development and evaluation of hyaluronic acid-functionalized, vitamin E-loaded liposome-in-Aloe Vera Gel for oral submucous fibrosis | International Journal of Pharmaceutical and Clinical Research | 2025 | 7 | 2 | 23–31 | 10.33545/26647591.2025.v7.i2a.131 | 2664-7591 / 2664-7605 | Pharmacognosy Journals | Research |
| 4 | Shivam Tayal | Formulation and evaluation of Argemone mexicana oil-based nano-emulsion using low-energy method and its antimicrobial assessment | International Journal of Pharmacy and Pharmaceutical Science | 2025 | 7 | 2 | 47–51 | 10.33545/26647222.2025.v7.i2a.194 | 2664-7222 / 2664-7230 | IJPPS | Research |
| 5 | Shailendra Singh Narwariya et al. | Formulation optimization and characterization of venlafaxine HCL sustained release pellets | International Journal of Pharmacognosy and Clinical Research | 2025 | 7 | 2 | 09–24 | 10.33545/2664763X.2025.v7.i2a.66 | 2664-763X / 2664-7648 | Pharmacognosy Journals | Research |
| 6 | Shailendra Singh Narwariya & Sameer Khan | Design, optimization, and evaluation of simvastatin bilayer buccal tablets using mucoadhesive polymers | International Journal of Pharmacognosy and Pharmaceutical Research | 2025 | 7 | 2 | 23–32 | 10.33545/26647168.2025.v7.i2a.114 | 2664-7168 / 2664-7176 | Pharmacognosy Journals | Research |
| 7 | Shailendra Singh Narwariya | Innovative in situ gelling system of ofloxacin: A novel approach for sustained ophthalmic drug delivery | International Journal of Pharmacognosy and Pharmaceutical Research | 2025 | 7 | 2 | 33–35 | 10.33545/26647168.2025.v7.i2a.115 | 2664-7168 / 2664-7176 | Pharmacognosy Journals | Research |
| 8 | Shailendra Singh Narwariya | Formulation Optimization and Evaluation of mouth dissolving tablets of Fenoprofen calcium dihydrate by sublimation process | International Journal of Applied Pharmaceutics | 2025 | 17 | 2 | - | https.//dx.doi.org/10.22159/ijap.2025v17i2.50283 | 0975-7058 | Innovare Academic Sciences | Research |
| 9 | Tirthankar Choudhury | A Review on Discovering the Satisfying Potentials of Crassula Ovata | International Journal of Science and Technology | 2025 | 6 | 2 | - | 10.70558/IJST.2025.v2.i3.241077 | 3049-1118 | IJST | Review |
| 10 | Tirthankar Choudhury | Nanogenetics in diabetes: converging nanoscale platforms and gene modulation for metabolic reprogramming | Journal of Biomaterials Science, Polymer Edition | 2025 | - | - | - | 10.1080/09205063.2025.2591372 | 0920-5063 / 1568-5624 | Taylor & Francis | Review |
| 11 | Tirthankar Choudhury | Design and Optimization Transethosomal Gel Loaded with Herbal Extracts for Accelerated Diabetic Wound Healing | TPM | 2025 | 32 | S8 | 434-445 | - | 1972-6325 | - | Research |
| 12 | Anjana Male | Comprehensive review of herbal extract modern pharmaceutical uses phytochemical composition extraction methods historical legacy | Journal of Neonatal Surgery | 2025 | 14 | 6S | 527-533 | - | 2226-0439 | Journal of Neonatal Surgery | Review |
| 13 | Anjana Male | Optimizing patient Care: A review of Polypharmacy and the Vital role of pharmacist in prevention | International journal of drug delivery technology | 2025 | 15 | 3 | 1372-77 | 10.25258/ijddt.15.3.59 | - | IJDDT | Review |
| 14 | Anjana Male | Method development and method validation of daprodustat using reverse phase high performance liquid chromatography method | International journal of pharmaceutical science | 2025 | 3 | 4 | 3314-3323 | 10.5281/zenodo.15303482 | 0975-4725 | IJPS | Research |
| 15 | Anjana Male | Synthesis properties and chemical applications of functional nanomaterials current trends and future perspectives | Journal of chemical review | 2025 | 8 | 1 | 25-Jan | https//doi.org/10.48309/jcr.2026.534778.1481 | 2676-6868 | American Chemical Society | Review |
| 16 | Anjana Male | Formulation and Characterization of herbal cosmetic cream for multiple skin benefits | AJAST | 2025 | 9 | 2 | 74-85 | https://doi.org/10.38177/ajast.2025.9208 | 2456-883X | Nemeth Publishers. | Research |
| 17 | Anjana Male | A review on wonder herbs" Smilax zeylanica" and "Smilax china". | Journal of Neonatal Surgery | 2025 | 14 | 18s | 961-972 | 2226-0439 | AJAST | Review | |
| 18 | Anjana Male | The Caco-2 cell line as a model for colorectal cancer research application in drug discovery and toxicology | JPharmSci | 2025 | 1 | 11 | 1092-115 | 1520-6017 | Elsvier | Review | |
| 19 | Avanish Tripathi | Alzheimer's Disease: A Review of Molecular Mechanisms and Therapeutic Inplications by Targeting Sirtuins, Caspases, and GSK-3 | ACS Chemical Neuroscience | 2025 | - | - | - | https://doi.org/10.1021/acshemneuro.5c00207 | - | ACS Publisher | Review |
| 20 | Rekha Rani | Medicinal chemistry of kinase inhibitors a review of recent advances | Cuest.fisioter | 2025 | 54 | 3 | 292-309 | - | - | Cuest.fisioter | Review |
| 21 | Rekha Rani | Pharmacogenomics in drug development: from discovery to clinical trials | Cuest.fisioter | 2025 | 54 | 2 | 1238-1262 | - | - | Cuest.fisioter | Review |
| 22 | Surendra Grandhi | Iron -Based Organomettalics in anticancer therapy: Mechanics, Metal-Ligand Synergy, and future potential | Journal of Applied Organomettalic Chemistry | 2025 | 5 | 4 | 535-559 | https://doi.org/10.48309/JAOC.2025.541781.1326 | - | JAOC | Review |
| 23 | Surendra Grandhi | Mechanistic insights into plant delivered natural componds for the treatment of skin cancer targeting molecular signalling for therapeutic intervention | Pathology-Research and Practice | 2025 | - | - | - | https.//doi.org/10.1016/j.prp.2025.156277 | - | Elsvier | Review |
| 24 | Surendra Grandhi | Design and Molecular Docking of Schiff Bases as potential multitarget inhibitors for Alzheimer;s Disease | Advance Journal of Chemistry, Section A | 2025 | 8 | 12 | 1995-2023 | 10.48309/ajac.2025.482078.1706 | - | Sami publishing company | Research |
| 25 | Mohammad Yasir | Exploring Natural Products for Allosteric Inhibition of Glutathione Peroxidase 4 in drug-resistant cancers via molecular dcoking and dynamics | Anticancer Drugs | 2025 | 36 | - | 723-730 | 10.1097/CAD.0000000000001749 | - | - | Research |
| 26 | Mohammad Yasir | Physicochemical and Analytical Evaluation of Moringa Gum | International Journal of Minor Fruits, Medicinal and Aromatic Plants | 2025 | 11 | 2 | 170-178 | https://doi.org/10.53552/ijmfmap.11.2.2025.170-178 | - | - | Research |
| 27 | Mohammad Yasir | Eugenol Promotes Immune Function and Survival Rate in Cecal Ligation Puncture induced Sepsis Rat Model by Targeting A2A Receptor to Regulate Oxidative Stress Pathway | Journal of Biochemical and Molecular Toxicology | 2025 | - | - | - | https://doi.org/10.1002/jbt.70481 | - | - | Research |
| 28 | Nem Kumar Jain | Unveiling the Phytochemical Profile and Therapeutic Benefits of Solanum Xanthocarpum: A Systematic Review | Pharmacognosy Research | 2025 | 17 | 2 | 440-451 | 10.5530/pres.20252059 | - | - | Review |
| 29 | Namrata Mishra | Formulation and Evaluation of Optimized Transferosomal gel of Repaglinide and Its Patches for Enhanced Transdermal Delivery for Antidiabetic Activity | International Journal of Environmental Sciences | 2025 | 11 | 20S | 2925-2939 | - | 2229-7359 | - | Research |
| 30 | Namrata Mishra | Design and In-Vitro Evaluation of Transferosomal Gel System: A Novel Approach for Transdermal Drug Delivery | Journal of Neonatal Surgery | 2025 | 14 | 15S | 2410-2419 | - | 2226-0439 | - | Research |
| 31 | Mohammad Yasir | Computational identification of novel inhibitors targeting vascular endothelial growth factor receptor 2-mediated angiogenesis in cervical carcinoma | In Silico Research in Biomedicine | 2026 | 6 | - | 100273 | https://doi.org/10.1016/j.insi.2026.100273 | 3050-7871 | - | Research |
| S.No. | Faculty Names | Chapter Title | Book Title | Publisher | Year | DOI/ISBN | International/National |
|---|---|---|---|---|---|---|---|
| 1 | Vijeta Bhattacharya | Role of Novel Bioactive Phytoconstituents and Nutraceuticals from Citrus Food Wastes in Health Care Management | Bioactive Ingredients for Healthcare Industry, Volume 1 | Springer Nature Singapore | 2025 | 10.1007/978-981-96-3663-1_13 | International |
| 2 | Tirthankar Choudhury | Nanogenetics in Diabetes | Nanogenetics in Diabetes | Springer Nature | 2025 | - | International |
| 3 | Anjana Male | Nutrional aspects and management of Alzheimer disease and diabetes | Diabetes and Alzheimer Disease Mechanism and Management | AP | 2025 | - | - |
| 4 | Rekha Rani | An Introduction to hazardous chemicals in medical devices | Hazardous chemicals in medical devices | Elsvier | 2025 | - | International |
| 5 | Rekha Rani | Formulation strategies for herbal-synthetic combinations | Herbal-Synthetic Fusion | Cambridge Scholars Publishing | 2025 | - | International |
| 6 | Namrata Mishra | Nanosponge as a Dynamic Approach for Targeted Drug Delivery | Polymers in Functional Foods and Drugs: Chemistry and Applications | Wiley | 2025 | https://doi.org/10.1002/9781394214532.ch16 | International |
| 7 | Vijeta Bhattacharya | Strategies and Enhancement of Vesicular Polymeric Nanocarrier Loaded with Bioactive Phytoconstituents for the Treatment of Rheumatoid Arthritis | Polymers in Functional Foods and Drugs: Chemistry and Applications | Wiley | 2025 | https://doi.org/10.1002/9781394214532.ch15 | International |
| 8 | Mohammad Yasir | Chemotherapy a Powefull weapon in Ovarian Cancer Treatment | Ovarian Cancer | Elsvier | 2025 | https://doi.org/10.1016/B978-0-443-33536-5.00005-5 | International |
| 9 | Mohammad Yasir | Introduction to prostate cancer and conventional therapies | Nanocarriers in Prostate Cancer | Elsvier | 2026 | https://doi.org/10.1016/B978-0-443-33208-1.00006-8 | International |
| 10 | Mohammad Yasir | Nutri-Ayur as Contraceptive | Innovations in Ayurvedic Nutrition | Springer Nature | - | https://doi.org/10.1007/978-981-96-2960-2 | International |
| S.No. | Faculty Names | Title of Patent | Application No. | Filing Date | Publication Date | Grant Status | Country |
|---|---|---|---|---|---|---|---|
| 1 | Rekha Rani | Multi capsule based dry powder inhaler for localized tuberclosis | - | - | - | Grant | U.K |
| 2 | Tirthankar Choudhury | Equipment for Prepataion of Polyherbal Formulation for Diabetes | 462416-001 | 16/06/2025 | 11-06-2025 | Gtrant | India |
| 3 | Harsha Rathore | Device for Neurological Disorder Detection | 466292-001 | 18/07/2025 | 29/09/2025 | Grant | Indian |
| 4 | Pradyumn Tiwari | "AI BASED STABILITY MONITORING DEVICE FOR SENSITIVE DRUGS" | 485360-001 | 27-12-2025 | 09-02-2026 | Published | Indian |
| S.No. | Faculty Names | Book Title | Publisher | Year | DOI/ISBN | International/National |
|---|---|---|---|---|---|---|
| 1 | Tirthankar Choudhury | Textbook of Pharmaceutical Engineering | Shashwat Publication | 2025 | 978-93-6087-660-9 | National |
| 2 | Pradyumn Tiwari | Pharmaceutics in practice: Mastering techniques in M Pharm laboratory | Shashwat Publication | 2025 | 978-93-6087-578-7 | National |
Students won awards in TIMES-2023 Conference
Students won awards in NSS Camp in Guna 2024
Student won bonze medal in M.P. Sports Karate Association Held in Ujjain 2024
Student felicitated as NSS 2024 camp coordinator at Rajgarh guna
Prize distribution in world pharmacist day 2023
Student felicitatedd by NSS 2023
2nd position in national seminar SRCP Banmore 2023
Students won first prize in RACE-2024
Pharmacy Graduates will be able to:
Poster presentation by students
prize distribution during world pharmacist day 2023
Poster presentation by students
Microscopic examination
Microbiological lab experiment
Presentation by students
Seed ball making during world environment day
Faculty with students during pharmacology experiments in Animal House
Faculty demonstrating experiments in Animal House
Students in competition on Drug packaging and label making
Expert lecture on role of food and Ayurveda
The major components under ABCA in our School of Pharmacy includes practical Application Based Activity, Projects, formulation development, patient focused case study, prescription decoding, Case Writing, Review of Literature, Seminar, Quiz, Poster, Open Book Test, Quiz and Assignments, etc. We have also developed a unique culture to give prizes for the best individual and group ABCA activities to boost the students.
Students will explore cutting-edge concepts like pharmaceutical industry, clinical research, handling of analytical instruments and social pharmacy all while working alongside renowned academic expert and industrial leaders. Skill enhancement Training such as Pharmacovigilance programme of India by Indian Pharmacopoeia Commission (IPC), Ghaziabad, NIPER summer internship, CSIR summer training etc.
| Name of student | Company |
|---|---|
| Saurav Kumar | Modern Laboratory Indore |
| Ritik Gupta | Modern Laboratory, Indore |
| Prasann Kohli | Higlance laboratory, Noida, |
| Anjali Jadon | Highlight Drug and pharmaceutical pvt ltd, Gwalior |
| Astik Sharma | Teva API, Gwalior |
| Rosemary Mwaluko | CHRI, Gwalior |
| Karan Pandey | Piramal Pharm ltd, Indore |
| Pintu Kumar Poddar | Amtech Med. Pvt Ltd |
| Dhiren | Alive Pharmaceutical Pvt. Ltd, Nepal |
School of Pharmacy, organizes regular industrial visits for B. Pharm students in order to upgrade our students with recent updates in pharmaceutical industries and make them familiar with real time exposure and new modern techniques engaged in the industries. Our students have visited reputed Pharma industries, which helped them to develop innovative ideas for the research and clarify their theoretical doubts
Places: Baddi, Kullu- Manali, Haridwar, Nainital, Chandigarh, Jim Corbett National Park
Industries: Desh Rakshah Aushdhalaya Ltd., Oxalis Labs, Baddi Macleods Pharmaceuticals Ltd.),Wings biotech, Helios Pharmaceuticals, Aishwarya healthcare, Verax lifesciences Pvt. Ltd., Life Vision Healthcare, Jhalmajri, Baddi,
minimum of 50% or 10+2 (PCB/M with English)
A Bachelor of Pharmacy (B.Pharm) degree offers diverse career opportunities. Graduates can work as pharmacists in retail or hospital settings, where they provide medication and patient advice. They can also pursue roles as clinical research associates, overseeing clinical trials, or as pharmaceutical sales representatives, promoting products to healthcare professionals.
Answer: A Bachelor of Pharmacy is a great course for a bright career that has a strong scope with many lucrative opportunities in the pharmaceutical field.
Answer:Candidate must have cleared intermediate examination or 12th level examination (50%) or its equivalent with PCB/PCM subjects.
Answer: The subjects in pharmacy include Pharmaceutics, Pharmacology, Pharmaceutical Chemistry, Pharmaceutical Analysis, Pharmacognosy and other related subjects.
No, all the subjects during the four year B. Pharmacy course are compulsory except in the 7 /8 Semesters. However, student may select minor course for skill development or academic enhancement at ITM University.
Answer: Yes. But he has to do an extra course in remedial biology in the first year. Similarly remedial mathematics is the additional subject need to study in first semester of B. Pharmacy for the students PCB group.
Answer:100 seats are available
Answer: The programme is approved by the Pharmacy Council of India (PCI).
Answer: In India, pharmacy courses cover essential areas like pharmacology, pharmaceutics, and pharmacognosy. Graduates can work in community pharmacies, hospitals, pharmaceutical industries, or government agencies. Continued education and professional development are crucial for staying updated with industry advancements.
School of Pharmacy, ITM University aim to enhance students' overall development beyond academics by organizing various activity and signature events. Here are common types of extracurricular activities held in school of pharmacy: Such as Cultural events, Festivals, Debate competitions, Symposiums, Conferences, Sports activities, and also encourages the students to participate in various Intercollegiate events. For details visit Events & Activities on website.