ITM University Gwalior is ranked among the best as Platinum Category Engineering Institute in India by AICTE, Ministry of HRD, Govt. of India in 2017.
T: 1800 270 0031
Email: admissions@itmuniversity.ac.in
ITM University
NH-44,BypassTurari, Jhansi Road Gwl (M.P.) 475001,(INDIA)
3.1: Promotion of Research and Facilities | ||
---|---|---|
File Description | Document | |
3.1.1: The institution’s Research facilities are frequently updated and there are well defined policy for promotion of research which is uploaded on the institutional website and implemented | Upload COs for all courses (exemplars from Glossary) | Web link |
Upload any additional information | Web link | |
Provide links as Additional Information | Web link | |
3.1.2: The institution provides seed money to its teachers for research (average per year) | Sanction letters of seed money to the teachers is mandatory | Web link |
Provide Links for any other relevant document to support the claim (if any) | Web link | |
List of faculty who have been provided with seed money for research along with the title of the project, duration and amount year-wise | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
Audited Income-Expenditure statement highlighting the expenditure towards seed money endorsed by the Finance Officer | Web link | |
3.1.3: Percentage of teachers receiving national / international fellowship / financial support by various agencies for advanced studies / research during the last five years. | Upload Additional information | Web link |
Provide Links for any other relevant document to support the claim (if any) | Web link | |
List of teachers who have received the awards along with the nature of award, the awarding agency etc. | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
E-copies of the award letters of the teachers. | Web link | |
3.1.4: Percentage of JRFs, SRFs among the enrolled PhD scholars in the institution during the last five years | Provide Links for any other relevant document to support the claim (if any) | Web link |
List of JRFs, SRFs, Post Doctoral Fellows, Research Associates and other research fellows along with the details of the funding agency is to be provided. | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
E copies of fellowship award letters (mandatory) | Web link | |
3.2: Resource Mobilization for Research | ||
File Description | Document | |
3.2.1: Total Grants research funding received by the institution and its faculties through Governme006Et and non-government sources such as industry, corporate houses, international bodies for research project, endowment research chairs during the last five years (INR in Lakhs) | Provide Links for any other relevant document to support the claim (if any) | Web link |
List of Extramural funding received for research, Endowment Research Chairs received during the last five years along with the nature of award, the awarding agency and the amount. | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
E-copies of the letters of award for research, endowments, Chairs sponsored by non- government sources | Web link | |
3.2.2: Number of research projects per teacher funded by government, non-government , industry, corporate houses, international bodies during the last five years | Provide Links for any other relevant document to support the claim (if any) | Web link |
List of project titles with details of Principal Investigator, amount sanctioned and sanctioning agency etc. | Web link | |
Institutional data in the prescribed format (data template merged with 3.2.1) | Web link | |
E-copies of the grant award letters for research projects sponsored by government agencies. | Web link | |
3.3: Innovation Ecosystem | ||
File Description | Document | |
3.3.1: Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | Upload any additional information | Web link |
Link for Additional Informationa | Web Link | |
3.3.2: Total number of awards received for research/innovations by institution/teachers/research scholars/students during the last five years | Provide Links for any other relevant document to support the claim (if any) | Web link |
Institutional data in the prescribed format (data template) | Web Link | |
e- Copies of award letters issued by the awarding agency | Web Link | |
3.4: Research Publications and Awards | ||
File Description | Document | |
3.4.1: The institution ensures implementation of its stated Code of Ethics for research The institution has a stated Code of Ethics for research and the implementation of which is ensured through the following: 1. Inclusion of research ethics in the research methodology course work 2. Presence of institutional Ethics committees (Animal, chemical,bio-ethics etc.,) 3. Plagiarism check through sofware 4. Research Advisory Committee |
Provide Links for any other relevant document to support the claim (if any) | Web link |
Institutional data in the prescribed format (data template) | Web link | |
Copy of the syllabus of the research methodology course work to indicate if research ethics is included. | Web link | |
Constitution of the ethics committee and its proceedings as approved by the appropriate body. | Web link | |
Constitution of research advisory committee and its proceedings as approved by the appropriate body. | Web link | |
Bills of purchase of licensed plagiarism check software in the name of the HEI. | Web link | |
3.4.2: Total number of Patents awarded during the last five years | Provide Links for any other relevant document to support the claim (if any) | Web link |
Patents granted / published in the name of the faculty with the institutional affiliation to the university working during the assessment period only to be given. | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
e-copies of letter of patent grant | Web link | |
3.4.3: Web Link of Ph.Ds awarded per recognized guide during the last five years | Provide Links for any other relevant document to support the claim (if any) | Web link |
PhD Award letters to PhD students. | Web link | |
Letter from the university indicating name of the PhD student with title of the doctoral study and the name of the guide. | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
3.4.4: Web Link of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years | Provide Links for any other relevant document to support the claim (if any) | Web Link |
List and links of the papers published in journals listed in UGC CARE list and | Web Link | |
Link to the institutional website where the first page/full paper (with author and affiliation details) is published | Web Link | |
Link re-directing to journal source-cite website in case of digital journals | Web Link | |
Institutional data in the prescribed format (data template) | Web Link | |
3.4.5: Web Link of books and chapters in edited volumes published per teacher during the last five years | Provide Links for any other relevant document to support the claim (if any) | Web Link |
List of chapter/book with the links redirecting to the source website | Web Link | |
Institutional data in the prescribed format (data template) | Web Link | |
E-copy of the Cover page, content page and first page of the publication indicating ISBN number and year of publication for books/chapters | Web Link | |
3.4.6: E-content is developed by teachers : 1. For e-PG-Pathshala 2. For CEC (Under Graduate) 3. For SWAYAM 4. For other MOOCs platform 5. Any other Government initiativev 6. For institutional LMS |
Supporting documents from the sponsoring agency for the e- content developed by the teachers need to be provided. | Web Link |
Provide Links for any other relevant document to support the claim (if any) | Web Link | |
Institutional data in the prescribed format (data template) | Web Link | |
Give links to upload document of e-content developed showing the authorship/contribution | Web Link | |
For institution LMS a summary of the e-content developed and the links to the e-content should be provided | Web Link | |
3.4.7: Bibliometrics of the publications during the last five years based on average Citation index in Scopus/ Web of Science | Bibliometrics of the publications during the last five years | Web link |
Any additional information | Web link | |
3.4.8: Bibliometrics of the publications during the last five years based on Scopus/ Web of Science – h-index of the Institution | Bibiliometrics of publications based on Scopus/ Web of Science - h-index of the Institution | Web link |
Any additional information | Web link | |
3.5: Consultancy | ||
File Description | Document | |
3.5.1: Revenue generated from consultancy and corporate training during the last five years | Provide Links for any other relevant document to support the claim (if any) | Web link |
Letter from the corporate to whom training was imparted along with the fee paid | Web link | |
Letter from the beneficiary of the consultancy along with details of the consultancy fee. | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
CA certified copy of statement of accounts as attested by head of the institution. | Web link | |
Audited statements of accounts indicating the revenue generated through and corporate training/consultancy. | Web link | |
3.6: Extension Activities | ||
File Description | Document | |
3.6.1: Outcomes of extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues and holistic development, and awards received if any during the last five years (Showcase at least four case studies to the peer team). | Upload any additional information | Web link |
Provide the link for additional information | Web link | |
3.6.2: Number of extension and outreach programs conducted by the institution through organized forums like NSS/NCC with involvement of community year wise during the last five years | Provide Links for any other relevant document to support the claim (if any) | Web link |
Institutional data in the prescribed format (data template) | Web link | |
Geo-tagged Photographs and any other supporting document of relevance should have proper captions and dates. | Web link | |
Detailed list and report for each extension and outreach program to be made available, with specific mention of number of students participated and the details of the collaborating agency | Web link | |
3.7: Collaboration | ||
File Description | Document | |
3.7.1: Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | Summary of the functional MoUs/linkage/collaboration indicating start date, end date, nature of collaboration etc. | Web link |
Provide Links for any other relevant document to support the claim (if any) | Web link | |
List of year wise activities and exchange should be provided | Web link | |
List and Copies of documents indicating the functiona MoUs/linkage/collaboration activity-wise and year-wise | Web link | |
Institutional data in the prescribed format (data template) | Web link |