ITM University Gwalior is ranked among the best as Platinum Category Engineering Institute in India by AICTE, Ministry of HRD, Govt. of India in 2017.
T: 1800 270 0031
Email: admissions@itmuniversity.ac.in
ITM University
NH-44,BypassTurari, Jhansi Road Gwl (M.P.) 475001,(INDIA)
5.1: Student Support | ||
---|---|---|
File Description | Document | |
5.1.1: Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | Year-wise list of beneficiary students in each scheme duly signed by the competent authority | Web link |
Upload Sanction letter of scholarship and free ships (in English). | Web link | |
Upload policy document of the HEI for award of scholarship and freeships. | Web link | |
Provide Links for any other relevant document to support the claim (if any) | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
5.1.2: Efforts taken by the institution to provide career counselling including e-counselling and guidance for competitive examinations during the last five years | Upload Additional information | Web link |
Provide the link for additional information | Web link | |
5.1.3: Following capacity development and skills enhancement activities are organised for improving students’ capability. 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) 4. Awareness of trends in technology |
Report with photographs on soft skills enhancement programs | Web link |
Report with photographs on Life skills (Yoga, physical fitness, health and hygiene) enhancement programs | Web link | |
Report with photographs on Language & communication skills enhancement programs | Web link | |
Report with photographs on ICT/computing skills enhancement programs | Web link | |
Provide Links for any other relevant document to support the claim (if any) | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
5.1.4: The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organisation wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees |
Report of Organisation wide awareness and undertakings on policies with zero tolerance | Web link |
Provide Links for any other relevant document to support the claim (if any) | Web link | |
Proof related to Mechanisms for submission of online/offline students’ grievances | Web link | |
Proof for Implementation of guidelines of statutory/regulatory bodies | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
Details of statutory/regulatory Committees (to be notified in institutional website also) | Web link | |
Annual report of the committee monitoring the activities and number of grievances | Web link | |
5.2: Student Progression | ||
File Description | Document | |
5.2.1: Percentage of placement of outgoing students during the last five years | Provide Links for any other relevant document to support the claim (if any) | Web link |
Number and List of students placed along with placement details such as name of the company, compensation, etc and links to Placement order (the above list should be available in institutional website) | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
5.2.2: Percentage of graduated students who have progressed to higher education year-wise during last five years | Provide Links for any other relevant document to support the claim (if any) | Web link |
List of students progressing for Higher Education, with details of program and institution that they are/have enrolled along with links to proof of continuation in higher education. (the above list should be available in institutional website) | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
5.2.3: Percentage of students qualifying in state/ national/ international level examinations out of the graduated students during the last five years (eg: NET/SLET/ Civil Services/State government examinations etc.) | Provide Links for any other relevant document to support the claim (if any) | Web link |
List of students qualified year wise under each category and links to Qualifying Certificates of the students taking the examination | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
5.3: Student Participation and Activities | ||
File Description | Document | |
5.3.1: Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university/state/national/international events (award for a team event should be counted as one) during the last five years | Provide the relevant information in institutional website as part of public disclosure | Web link |
Provide Links for any other relevant document to support the claim (if any) | Web link | |
list and links to e-copies of award letters and certificates | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
5.3.2: Presence of an active Student Council & representation of students on academic & administrative bodies/committees of the institution. Describe the Student Council activity and students’ role in academic & administrative bodies within a maximum of 500 words | Upload any additional information | Web link |
Provide the link for additional information | Web link | |
5.3.3: The institution conducts / organizes following activities: 1. Sports competitions/events 2. Cultural competitions/events 3. Technical fest/Academic fest 4. Any other events through Active clubs and forums |
Report of the Technical fest/academic fests along with photographs appropriately dated and captioned year- wise. | Web link |
Report of the Sports competitions/events along with photographs appropriately dated and captioned year- wise. | Web link | |
Report of the Cultural competitions/events along with photographs appropriately dated and captioned year- wise. | Web link | |
Report of the Any other events through active clubs and forums along with photographs appropriately dated and captioned year- wise. | Web link | |
Provide Links for any other relevant document to support the claim (if any) | Web link | |
List of students participated in different events year wise signed by the head of the Institution. | Web link | |
Institutional data in the prescribed format (data template) | Web link | |
Copy of circular/brochure indicating such kind of activities | Web link | |
5.4: Alumni Engagement | ||
File Description | Document | |
5.4.1: Alumni contribution during the last five years to the University through registered Alumni Association | Provide Links for any other relevant document to support the claim (if any) | Web Link |
List of alumnus/alumni with the amount contributed year-wise | Web Link | |
Annual audited statements of accounts of the HEI highlighting the Alumni contribution duly certified by the Chartered Accountant/Finance Officer. | Web Link | |
5.4.2: Alumni contributes and engages significantly to the development of institution through academic and other support system Describe the alumni contributions and engagements within a maximum of 500 words | Upload any additional information | Web link |
Provide the link for additional information | Web link |